BLMTRB.AAT
COLUMN ITEM NAME WIDTH OUTPUT TYPE N.DEC
1 FNODE# 4 5 B -
5 TNODE# 4 5 B -
9 LPOLY# 4 5 B -
13 RPOLY# 4 5 B -
17 LENGTH 8 18 F 5
25 BLMTRB# 4 5 B -
29 BLMTRB-ID 4 5 B -
33 SUBJ_TRB 52 52 C -
85 TWP 4 4 C -
89 RGE 4 4 C -
93 SEC 5 5 C -
98 SEG 2 2 C -
100 RNAME 20 20 C -
120 DISTRICT 2 2 C -
122 COUNTY 2 2 C -
124 MOSS-AREA 3 3 C -
127 ROAD-STD 2 2 C -
129 SUB-WIDTH 2 2 C -
131 SUR-TYPE 3 3 C -
134 MAIN-LVL 1 1 C -
135 CONTROL 2 2 C -
137 MAIN-SHOP 3 3 C -
140 ROAD-PSM 1 1 C -
141 CLOSE-STAT 1 1 C -
142 CLOSE-TYPE 2 2 C -
144 SURF-DEPTH 2 2 C -
146 MILES-OC 5 5 N 2
151 MILES-PD 5 5 N 2
156 MILES-CBWR 5 5 N 2
161 MILES-OT 5 5 N 2
166 EASE-EXCL 1 1 I -
167 EASE-NON 1 1 I -
168 ACCESS 2 2 C -
170 TWN_NAME 7 8 C -
177 X_R 1 2 C -
178 AFMT 1 2 C -
** REDEFINED ITEMS **
85 ROAD-ID 15 15 C -
SUBJ_TRB
UT(Pipelines and Transmission Lines), TRX (Roads not on contractor compiled WODDB >base), TRZ (Nonroad features recommended for deletion by District), RR(Railroads), >BA (BLM Administration), TRS (New Roads with Fiscal Year '88 sales may not be built >yet), AS (Airstrips), TRO (Road features outside the photocoverage, within >official PLSS). They come in this form N02W05_TRZ_234