DAMS.PAT
COLUMN ITEM NAME WIDTH OUTPUT TYPE N.DEC
1 AREA 4 12 F 3
5 PERIMETER 4 12 F 3
9 DAMS# 4 5 B -
13 DAMS-ID 4 5 B -
17 ID 7 7 C -
24 NAME 30 30 C -
54 LAT-DEG 2 2 I -
56 LAT-MIN 2 2 I -
58 LAT-SEC 2 2 I -
60 LON-DEG 3 3 I -
63 LON-MIN 2 2 I -
65 LON-SEC 2 2 I -
67 TOWNSHIP 5 5 N 2
72 TWP.CHAR 1 1 C -
73 RANGE 5 5 N 2
78 RNG.CHAR 1 1 C -
79 SECTION 2 2 I -
81 COUNTY 15 15 C -
96 AC.FT 9 9 N 1
105 LAT-DD 7 7 N 4
112 LON-DD 8 8 N 4
** REDEFINED ITEMS **
67 TR 12 12 C -
67 LOC-INFO 14 14 C -
19 DAM# 5 5 I -
ID
OR00210
OR00514
OR00525
OR00906
NAME
'McGuire Res'
'Skookum Lake Res.'
'Trask River'