RD_ALL.AAT
COLUMN ITEM NAME WIDTH OUTPUT TYPE N.DEC
1 FNODE# 4 5 B -
5 TNODE# 4 5 B -
9 LPOLY# 4 5 B -
13 RPOLY# 4 5 B -
17 LENGTH 4 12 F 3
21 RD_ALL# 4 5 B -
25 RD_ALL-ID 4 5 B -
29 RECNUM 10 10 I -
39 SOURCE 1 1 C -
40 FDPRE 2 2 C -
42 FNAME 30 30 C -
72 FTYPE 4 4 C -
76 FDSUF 2 2 C -
78 CFCC 3 3 C -
81 LEFTADD1 11 11 C -
92 LEFTADD2 11 11 C -
103 RGTADD1 11 11 C -
114 RGTADD2 11 11 C -
** REDEFINED ITEMS **
79 CFCCNUM 2 2 I -
SOURCE
B USGS 1:100000
D Census Bureau Precensus Update
E
CFCC classification
A00
A11 primary road, interstate highway and limited access
road, undivided
A21 Secondary road, U.S. highway not classified A10,
and state roads, undivided
A31 Connected road, county roads, and roads not
classified as A10 or A20, undivided
A40
A41